Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Beats Studio3 Wireless Bluetooth headphones offer up to 40 hours of battery life in Pure ANC-off low power mode. They are designed to be compatible with both iOS and Android devices. The headphones feature a battery fuel gauge light, providing up to 22 hours of battery life with noise cancelling on and up to 40 hours of battery life with noise cancelling off. In addition, they offer fast fuel technology, where a 10-minute charge can provide up to 3 hours of playback.
The headphones also come equipped with on-ear control, audio playback and volume controls, as well as phone call controls. Included in the box are the Beats Studio 3 Wireless Headphones and a carrying case. Please note that a microUSB cable and Remote Talk Cable are not included.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | Studio3 | ||||
connectivity_technology | Wireless, Bluetooth | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Noise-Canceling | ||||
included_components | Protective Case, Headphone | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Entertainment | ||||
recommended_uses_for_product | Cycling, Running, Exercising | ||||
control_type | iOS Phone Control | ||||
cable_feature | Without Cable, Detachable | ||||
unit_count | 1.0 Count | ||||
style | Core Collection | ||||
control_method | Remote | ||||
number_of_items | 1 | ||||
battery_life | 22 Hours | ||||
is_autographed | No | ||||
is_electric | No | ||||
upc | 603784388076 | ||||
manufacturer | Beats | ||||
product_dimensions | 6.3 x 4.7 x 8.9 inches | ||||
item_weight | 1.61 pounds | ||||
item_model_number | MQ562LL/A-cr | ||||
batteries | 1 Lithium Polymer batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,729 in Electronics (See Top 100 in Electronics) #20 in Renewed Headphones #218 in On-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | February 15, 2018 |